NVIDIA RTX 3090 Ti
General
| Name | NVIDIA RTX 3090 Ti |
|---|---|
| Architecture | Ampere (Compute capability 8.6) |
| ASIC | GA102 |
| Configuration | 84 × Ampere with a total of 10752 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | March 29, 2022 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 384 bit |
| Default size | 24 GiB |
| Frequency | 2.625 GHz × 8 (21 GHz) |
| Technology | GDDR6X |
Performance
| Base core frequency | 1.56 GHz |
|---|---|
| Boost frequency | 1.86 GHz |
| Single precision | 33.55 TFLOPS |
| Double precision | 524.16 GFLOPS |
| Half precision | 33.55 TFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 675 W |